Fiber optic Pigtails only has one end connector, and the other end is a broken end of an optical fiber core. It is connected to other optical fiber cores by fusion splicing. It often appears in the optical fiber terminal box and is used to connect the optical cable to the optical fiber transceiver Device (coupler, jumper, etc. are also used in between)
Features:
1.Low insertion loss
2.high return loss
3.IEC, GR-362 core standard ,Rosh compliant
4.Factory-terminated and Tested
5.Ease of installation
6.Reliability
7.Low environmental sensitivity
8.Connector with Ceramic Ferrules
Technical Parameter
Type | Standard,Master |
Style | LC,SC,ST,FC.MU,DIN,D4,MPO, SC/APC,FC/APC,LC/APC.MU/APC |
Fiber | Singlemode/Multimode 50/125, 62.5/125 (Multimode) OM2&OM1 50/125, 10G (Multimode) OM3 |
Cable | Simplex, Duplex Φ3.0mm, Φ2.0mm, Φ0.9mm PVC or LSZH |
Polishing Manner | UPC,SPC,APC (8°& 6°) |
Insertion Loss | ≤ 0.1dB (For Singlemode Master) ≤ 0.25dB (For Singlemode Standard) ≤ 0.25dB (For Multimode) Tested by JDS RM 3750 |
Return Loss (Singlemode) | UPC ≥ 50dB SPC ≥ 55dB APC ≥ 60dB (typ.65dB) Tested by JDS RM3750 |
Repeatability | ±0.1dB |
Operating temperature | -400C to 850C |
Geometry Requirement ( Singlemode) | Ferrule Endface Radius 7mm ≤ R ≤ 12mm (For APC) 10mm ≤ R ≤ 25mm (For Standard) Apex Offset ≤ 30 μm (For Master) Apex Offset ≤ 50 μm (For Standard) Undercut -50nm ≤ U ≤ 50nm Tested by DORC ZX-1 |
Packing details:
COMPANY:Hunan Trochi communication technology co., ltd.
Contact:Rain Li
Tel:18229115762
Phone:18229115762
Email:rain@trochi.cn
Add:Room 1201, Building 4, Gaosheng Times Square, No. 798, Zhongyi 1st Road, Changsha, Hunan, China