Micro duct air blowing fiber optic cable GCYFY is featured with small diameter, light weight, low friction, excellent softness and high fiber density, which can imporve the laying efficiency and save construction cost. it is comprised of outside plant (OSP) loose tube fiber optic cables that are optimized for air-jetting into single or bundled micro-duct pathways. The product is constructed using gel-filled buffer tubes that are SZ-stranded around a central strength with an overall outer HDPE jacket. The fiber count is available with 12-fibers up to 432-fibers.
Structure Crossection View:
Features and Benefits:
Optimum cable structure, high fibre density.
Accurate fibre length balance, ensure stable performance.
No gel in cable core for water blocking, low carbon and environmental.
Structure Innovation in sheath, enhancing the blowing performance.
Parameter:
Cable Type | Layer Cable | ||||||||
Fibre Count | 12 | 24 | 36 | 48 | 60 | 72 | 96 | 144 | |
Number of loose tube | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 12 | |
Number of filled string | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | |
Number of fiber/tube | 12 | ||||||||
Water blocking method | FRP or PE Lining | Water Blocking yarn | |||||||
Cable Core | Water Blocking yarn | ||||||||
Thickness of HDPE sheath | Nominal: 0.50mm, Average: 0.45mm, Minimum: 0.40mm | ||||||||
Overall Diameter | 5.6±0.1 mm | 6.4±0.1 mm | 7.8±0.1 mm | ||||||
Weight | 27 kg/km | 40 kg/km | 55 kg/km | ||||||
Max. Tensile Strength | 500N | 1000N | 1000N | ||||||
Max. Crushing Resistance | 800N/100mm | ||||||||
Min. Bending radius -Static | 12 outer Φ | ||||||||
Min. Bending radius -Dynamic | 20 outer Φ | ||||||||
Cable Fiber Attenuation (single mode) | 0.35dB/km max @1310nm 0.22dB/km max @1550nm | ||||||||
Temperature range | Storage -40~+70℃; Installation -10~+40℃; Operation -40~+70℃ | ||||||||
Cable service life (estimate value) | 25 years |
Application:
• CATV
• Local trunk line
• Rural communication
• Computer networks system
• Conduit/duct application
COMPANY:Hunan Trochi communication technology co., ltd.
Contact:Rain Li
Tel:18229115762
Phone:18229115762
Email:rain@trochi.cn
Add:Room 1201, Building 4, Gaosheng Times Square, No. 798, Zhongyi 1st Road, Changsha, Hunan, China