The Stranded Optical Ground Wire (OPGW) is stranded by double or three layers of aluminum clad steel wires(ACS) or mix ACS wires and aluminum alloy wires,its design is fully adapted to the most common electric line needs.
Stranded Optical Ground Wire (OPGW)
Characteristic:
1.High quality standards for designing, testing and producing with grade A materials available to ensure
long-term reliability .
2 Engineering support supervising and providing its own line of accessories hardware .
3.larger tensile strength and fault current capacity to reach a better balance of electrical and
mechanical performance.
Advantages of OPGW fiber optic cable:
1. Three typical designs: central tube,stranded wire,PBT loose tube;
2. 200km OPGW cable regular production time about 20 days;
3. Type test including salt corrosion,suitable in harsh corrosive environment,especially near the sea.
Structure:
PBT Loose Tube Type Stranded Layer Type
Central Loose tube
Typical design for Double Layer of OPGW:
Item | Parameters | |||
Loose tube | Material | PBT | ||
Color | Full color spectrum | |||
Filler
| Material | PE | ||
Color | Black | |||
CSM | Material | FRP | ||
Non-metal reinforced pieces | Material | Aramid yarn | ||
Outer jacket | Material | PE | ||
Color | Black | |||
Min. bending radius | Static | 10 times cable diameter | ||
Dynamic | 20 times cable diameter | |||
Tensile performance | Core | RTS (N) | MAT (N) | EDS (N) |
12 | 6000 | 2700 | 1500 | |
24 | 6000 | 2700 | 1500 | |
36 | 6000 | 2700 | 1500 | |
48 | 6000 | 2700 | 1500 | |
72 | 6000 | 2700 | 1500 | |
96 | 7200 | 3200 | 1700 | |
144 | 9800 | 4400 | 2400 | |
Crush | Short term | 1000N/100mm | ||
Span(m) | 100 |
Typical design for Three Layer of OPGW:
Item | Parameters | |||
Loose tube | Material | PBT | ||
Color | Full color spectrum | |||
Filler
| Material | PE | ||
Color | Black | |||
CSM | Material | FRP | ||
Non-metal reinforced pieces | Material | Aramid yarn | ||
Outer jacket | Material | PE | ||
Color | Black | |||
Min. bending radius | Static | 10 times cable diameter | ||
Dynamic | 20 times cable diameter | |||
Tensile performance | Core | RTS (N) | MAT (N) | EDS (N) |
12 | 6000 | 2700 | 1500 | |
24 | 6000 | 2700 | 1500 | |
36 | 6000 | 2700 | 1500 | |
48 | 6000 | 2700 | 1500 | |
72 | 6000 | 2700 | 1500 | |
96 | 7200 | 3200 | 1700 | |
144 | 9800 | 4400 | 2400 | |
Crush | Short term | 1000N/100mm | ||
Span(m) | 100 |
Our factory:
COMPANY:Hunan Trochi communication technology co., ltd.
Contact:Rain Li
Tel:18229115762
Phone:18229115762
Email:rain@trochi.cn
Add:Room 1201, Building 4, Gaosheng Times Square, No. 798, Zhongyi 1st Road, Changsha, Hunan, China