ADSS Optical Fiber Cable Characteristic
1.Cable be installed without shutting off the power;
2.Excellent AT performance.Maximum inductive at the operating point of AT sheath can reach 25KV;
3.Light weight and small diameter reducing the load caused by ice,wind,load on towers and backprops;
4.Large span lengths(Largest span is over 1000m)
5.Good performance of tensile strength and temperature;
6.Design life span is 30 years.
Dimensions of cable constructions
Fiber count | Structure | Fibers per tube | Loose tube diameter (mm) | CSM diameter/pad diameter (mm) | Thickness of outer jacket (mm) | Cable diameter(mm) | Cable weight (kg/km) |
12 | 1+5 | 12 | 2.0±0.1 | 1.8/1.8 | 1.5±0.1 | 10.3±0.5 | 76 |
24 | 1+5 | 12 | 2.0±0.1 | 1.8/1.8 | 1.5±0.1 | 10.3±0.5 | 76 |
36 | 1+5 | 12 | 2.0±0.1 | 1.8/1.8 | 1.5±0.1 | 10.3±0.5 | 77 |
48 | 1+5 | 12 | 2.0±0.1 | 1.8/1.8 | 1.5±0.1 | 10.3±0.5 | 78 |
72 | 1+6 | 12 | 2.0±0.1 | 2.4/2.4 | 1.5±0.1 | 10.9±0.5 | 91 |
96 | 1+8 | 12 | 2.0±0.1 | 2.8/3.9 | 1.5±0.1 | 12.3±0.5 | 116 |
144 | 1+12 | 12 | 2.0±0.1 | 4.1/6.6 | 1.5±0.1 | 15.0±0.5 | 182 |
Cable performance
Item | Parameters | |||
Loose tube | Material | PBT | ||
Color | Full color spectrum | |||
Filler
| Material | PE | ||
Color | Black | |||
CSM | Material | FRP | ||
Non-metal reinforced pieces | Material | Aramid yarn | ||
Outer jacket | Material | PE | ||
Color | Black | |||
Min. bending radius | Static | 10 times cable diameter | ||
Dynamic | 20 times cable diameter | |||
Tensile performance | Core | RTS (N) | MAT (N) | EDS (N) |
12 | 6000 | 2700 | 1500 | |
24 | 6000 | 2700 | 1500 | |
36 | 6000 | 2700 | 1500 | |
48 | 6000 | 2700 | 1500 | |
72 | 6000 | 2700 | 1500 | |
96 | 7200 | 3200 | 1700 | |
144 | 9800 | 4400 | 2400 | |
Crush | Short term | 1000N/100mm | ||
Span(m) | 100 |
Fiber type Parameter (G655 optional fiber type)
Item | Unit | Specification | |
G. 652 | |||
Mode field diameter | 1310nm | mm | 9.2 ± 0.4 |
1550nm | mm | 10.4 ± 0.8 | |
Cladding diameter | mm | 125.0 ± 1 | |
Cladding non-circularity | % | £1.0 | |
Core/cladding concentricity error | mm | £0.5 | |
Coating diameter | mm | 242 ± 7 | |
Coating/cladding concentricity error | mm | £12 | |
Cable cut-off wavelength | nm | £ 1260 | |
Attenuation Coefficient | 1310nm | dB/km | £0.36 |
1550nm | dB/km | £0.22 | |
Proof stress level | kpsi | ≥100 |
ITU-T G.652 (Other parameters meet standard ITU-T G.652)
Application
公 司:湖南蜂鸟通信科技有限公司
联系人:湖南蜂鸟通信科技有限公司
电话:18229115762
手机:18229115762
E-mail:rain@trochi.cn
地 址:长沙市雨花区中意一路798号高升时代广场